Phase 9, Mohali, Punjab
Leading Manufacturers, Exporters and Wholesaler of 10.5gm PCO SN 1881 Pet Preform, 12.5gm PCO SN 1881 PET Preform, 13.5gm PCO SN 1881 PET Preform, 19.5gm PCO SN 1881 PET Preform, 22.5gm PCO SN 1881 PET Preform, 23.5gm PCO SN 1881 PET Preform, 32.5gm PCO SN 1881 PET Preform, 46.5gm PCO SN 1881 PET Preform and 51.5gm PCO SN 1881 PET Preform from Mohali.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Nirmal Pet |
Country of Origin | India |
Preform Weight | 10.5 gm |
Usage/Application | Making Juice Bottle and Cold Drink Bottle |
Neck Type | PCO SN 1881 |
Color | Transparent |
Neck Size | 28 mm |
Packaging Type | Box |
Material | PET |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Nirmal Pet |
Country of Origin | India |
Usage/Application | Making Juice Bottle and Cold Drink Bottle |
Neck Type | PCO SN 1881 |
Neck Size | 28 mm |
Preform Weight | 12.5 gm |
Packaging Type | Box |
Material | PET |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Nirmal Pet |
Country of Origin | India |
Preform Weight | 13.5 gm |
Usage/Application | Making Juice Bottle and Cold Drink Bottle |
Neck Type | PCO SN 1881 |
Color | Transparent |
Neck Size | 28 mm |
Packaging Type | Box |
Material | PET |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Nirmal Pet |
Country of Origin | India |
Preform Weight | 19.5 gm |
Usage/Application | Making Juice Bottle and Cold Drink Bottle |
Neck Type | PCO SN 1881 |
Color | Transparent |
Neck Size | 28 mm |
Packaging Type | Box |
Material | PET |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Nirmal Pet |
Country of Origin | India |
Preform Weight | 22.5 gm |
Usage/Application | Making Juice Bottle and Cold Drink Bottle |
Neck Type | PCO SN 1881 |
Color | Transparent |
Neck Size | 28 mm |
Packaging Type | Box |
Material | PET |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Nirmal Pet |
Country of Origin | India |
Preform Weight | 23.5 gm |
Usage/Application | Making Juice Bottle and Cold Drink Bottle |
Neck Type | PCO SN 1881 |
Color | Transparent |
Neck Size | 28 mm |
Packaging Type | Box |
Material | PET |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Nirmal Pet |
Country of Origin | India |
Preform Weight | 32.5 gm |
Usage/Application | Making Juice Bottle and Cold Drink Bottle |
Neck Type | PCO SN 1881 |
Color | Transparent |
Neck Size | 28 mm |
Packaging Type | Box |
Material | PET |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Nirmal Pet |
Country of Origin | India |
Preform Weight | 46.5 gm |
Usage/Application | Making Juice Bottle and Cold Drink Bottle |
Neck Type | PCO SN 1881 |
Color | Transparent |
Neck Size | 28 mm |
Packaging Type | Box |
Material | PET |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Nirmal Pet |
Country of Origin | India |
Preform Weight | 51.5 gm |
Usage/Application | Making Juice Bottle and Cold Drink Bottle |
Neck Type | PCO SN 1881 |
Color | Transparent |
Neck Size | 28 mm |
Packaging Type | Box |
Material | PET |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.